XLPE Foam Insulation
High-performance closed-cell polyethylene foam insulation engineered for superior thermal efficiency, moisture resistance, and long-lasting performance in HVAC, plumbing, and building insulation applications.
XLPE Foam Insulation
Closed-Cell Foam Insulation for Reliable Thermal Performance
XLPE Foam Insulation is manufactured from chemically cross-linked closed-cell polyethylene, offering excellent thermal insulation and long-term durability. Its lightweight, flexible structure makes it easy to install while providing effective protection against heat transfer, condensation, and moisture.
Suitable for both tube and sheet applications, XLPE Foam is widely used in HVAC systems, chilled and hot water pipelines, building insulation, and roofing applications. Its fire-retardant properties and resistance to chemicals, UV exposure, and environmental conditions make it a dependable insulation solution for a wide range of industrial and commercial projects.
Technical Specifications of XLPE Foam Insulation
The following specifications define the physical and performance characteristics of our XLPE Foam Insulation products.
| Density | 30 ± 3 Kg/m³ | Oxygen Index | 27.7% |
| Cell Structure | Closed Cell | Water Vapour Permeability | Negligible |
| Thickness (Tubes & Sheet) | 6, 9, 13, 19, 25, 32 mm | Thermal Stability | Flexible |
| Pipe Diameter | ¼" – 4" (6 – 100 mm) | Horizontal Burning Characteristics | 0.72 |
| Dimensions (W × L) | 1.25 m × 10 – 30 m | Flammability Class | S4 |
| Temperature Range | -40°C to +115°C | Smoke Density Class | SR2 |
| Thermal Conductivity | 0.032 / 0.034 / 0.038 W/m·K | Dropping Class | ST2 |
| Fire Rating (Plain) | Class-I | UL 94 HBF Test | Passed |
| Fire Rating (with Aluminium Foil) | Class-0 | Self-Extinguishing / Non-Dripping | Passed |
| Density | 30 ± 3 Kg/m³ |
| Cell Structure | Closed Cell |
| Thickness (Tubes & Sheet) | 6, 9, 13, 19, 25, 32 mm |
| Pipe Diameter | ¼" – 4" (6 – 100 mm) |
| Dimensions (W × L) | 1.25 m × 10 – 30 m |
| Temperature Range | -40°C to +115°C |
| Thermal Conductivity | 0.032 / 0.034 / 0.038 W/m·K |
| Oxygen Index | 27.7% |
| Water Vapour Permeability | Negligible |
| Thermal Stability | Flexible |
| Horizontal Burning Characteristics | 0.72 |
| Flammability Class | S4 |
| Smoke Density Class | SR2 |
| Dropping Class | ST2 |
| Fire Rating (Plain) | Class-I |
| Fire Rating (with Aluminium Foil) | Class-0 |
| UL 94 HBF Test | Passed |
| Self-Extinguishing / Non-Dripping | Passed |
| Density | 30 ± 3 Kg/m³ |
| Cell Structure | Closed Cell |
| Thickness (Tubes & Sheet) | 6, 9, 13, 19, 25, 32 mm |
| Pipe Diameter | ¼" – 4" (6 – 100 mm) |
| Dimensions (W × L) | 1.25 m × 10 – 30 m |
| Temperature Range | -40°C to +115°C |
| Thermal Conductivity | 0.032 / 0.034 / 0.038 W/m·K |
| Oxygen Index | 27.7% |
| Water Vapour Permeability | Negligible |
| Thermal Stability | Flexible |
| Horizontal Burning Characteristics | 0.72 |
| Flammability Class | S4 |
| Smoke Density Class | SR2 |
| Dropping Class | ST2 |
| Fire Rating (Plain) | Class-I |
| Fire Rating (with Aluminium Foil) | Class-0 |
| UL 94 HBF Test | Passed |
| Self-Extinguishing / Non-Dripping | Passed |
Applications & Advantages
XLPE Foam Insulation is suitable for thermal insulation and condensation control across a variety of industrial and building applications.
Applications
Why Choose XLPE Foam Insulation?
Looking for High-Performance Foam Insulation?
Choose XLPE Foam Insulation from Spentex Allied of India for reliable thermal efficiency, moisture protection, and long-lasting insulation performance across HVAC, plumbing, and building applications.